City | Stadium | Capacity | Matches | Teams hosted in the first round |
Mexico City | Estadio Azteca | 114,600 | Opening match, Group B, R2, QF, SF, Final | Mexico |
Mexico City | Estadio Olimpico Universitario | 72,000 | Group A, R2 | Argentina, Bulgaria, Korea Republic |
Guadalajara | Estadio Jalisco | 66,000 | Group D, R2, QF, SF | Brazil |
Puebla | Estadio Cuauhtémoc | 46,000 | Group A, R2, QF, Third-place match | Italy |
Monterrey | Estadio Universitario | 44,000 | Group F, R2, QF | Poland |
Queretaro | Estadio La Corregidora | 40,785 | Group E, R2 | West Germany |
Monterrey | Estadio Tecnológico | 38,000 | Group F | England, Portugal*, Morocco* |
León | Estadio Nou Camp | 35,000 | Group C, R2 | France |
Nezahualcoyotl | Estadio Neza 86 | 35,000 | Group E | Uruguay, Denmark, Scotland |
Irapuato | Estadio Sergio León Chavez | 32,000 | Group C | Soviet Union, Hungary, Canada |
Guadalajara | Estadio Tres de Marzo | 30,000 | Group D | Spain*, Northern Ireland, Algeria* |
Toluca | Estadio Nemesio Díez | 30,000 | Group B | Belgium, Paraguay, Iraq |
Selasa, 23 Maret 2010
Stadion Piala Dunia 1986 Meksiko
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar