Pasadena (Los Angeles) | Pontiac (Detroit) | Stanford (San Francisco) | East Rutherford (New Jersey) | Orlando |
---|---|---|---|---|
Rose Bowl | Pontiac Silverdome | Stanford Stadium | Giants Stadium | Citrus Bowl |
Capacity: 91,794 | Capacity: 77,557 | Capacity: 80,906 | Capacity: 75,338 | Capacity: 61,219 |
![]() | ![]() | ![]() | ![]() | |
Chicago | Dallas | Foxborough (Boston) | Washington DC | |
Soldier Field | Cotton Bowl | Foxboro Stadium | RFK Stadium | |
Capacity: 63,117 | Capacity: 63,998 | Capacity: 53,644 | Capacity: 53,142 | |
![]() | ![]() | ![]() |
Selasa, 23 Maret 2010
Stadion Piala Dunia 1994 Amerika Serikat
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar