|
A 3 | Tenant/use | City | Stadium | Capacity | Built | Seats | ||
MYS | National Stadium | Kuala Lumpur | Bukit Jalil Stadium | 100 200 | 1998 | all-seater | ||
MYS | Race-use | Kuala Lumpur | Sepang F1 Circuit | 80 000 | 1999 | - | ||
MYS | Selangor FA | Shah Alam | Shah Alam Stadium | 69 372 | 1994 | all-seater | ||
MYS | Penang FA | Penang | Negeri Pulau Pinang | 40 000 | 2000 | all-seater | ||
MYS | Sarawak FA | Kuching | Sarawak Stadium | 40 000 | 1997 | all-seater | ||
MYS | Malacca FC | Krubong | Hang Jebat Stadium | 40 000 | 2004 | all-seater | ||
MYS | Pahang FA | Kuantan | Darulmakmur Stadium | 40 000 | 1995 | 10 000 | ||
MYS | Multi-use | Kuala Lumpur | Merdeka Stadium | 40 000 | 1977 | 10 000 | ||
MYS | Perak FA | Ipoh | DBI Stadium | 40 000 | 1997 | all-seater | ||
MYS | Football-use | Gong Badak | Sultan Shah Stadium | 40 000 | 2008 | all-seater | ||
MYS | Sabah FA | Kota Kinabalu | Likas Stadium | 35 000 | 2001 | 20 000 | ||
MYS | Kedah FA | Alor Setar | Darulaman Stadium | 32 387 | 1997 | all-seater | ||
MYS | Perlis FA | Kangar | Utama Stadium | 30 000 | 1995 | 5 000 | ||
MYS | Negeri Sembilan FA | Seremban | Tuanku Abdul Rahman | 30 000 | 1992 | 3 000 | ||
MYS | Johor FA | Johor Bahru | Tan Sri Hassan Yunus | 30 000 | 1991 | 8 000 | ||
MYS | Kelantan FA | Kota Bharu | Sultan Mohammad IV | 30 000 | 1957 | 5 000 | ||
MYS | Multi-use | Kuching | Sarawak State Stadium | 26 000 | 1989 | 8 000 | ||
MYS | Terengganu FA | K. Terengganu | Sultan I. Nasiruddin Shah | 25 000 | - | 5 000 | ||
MYS | Kelantan JPS | K. Terengganu | Sultan I. Nasiruddin Shah | 25 000 | - | 5 000 | ||
MYS | Selangor MPPJ | Petaling Jaya | MPPJ Stadium | 25 000 | 1996 | 10 000 | ||
MYS | Selangor PB | Selayang | Selayang Stadium | 20 000 | - | 10 000 | ||
MYS | Kuala Lumpur FA | Kuala Lumpur | KLFA Stadium | 18 000 | - | all-seater | ||
MYS | Indoor Sports | Kuala Lumpur | Putra Indoor Stadium | 16 000 | - | all-seater | ||
MYS | Johor FC | Pasir Gudang | Pasir Gudang Corporation | 15 000 | - | 2 000 | ||
MYS | Melaka FA | Malacca | Hang Tuah Stadium | 15 000 | 1954 | 1 000 | ||
MYS | Armed Forces | Lumut | Naval Base Stadium | 12 000 | 1980 | 2 000 | ||
MYS | Hockey-use | Kuala Lumpur | National Hockey Stadium | 12 000 | 1997 | all-seater | ||
MYS | Indoor Sports | Penang | Int'l Sports Arena | 10 000 | - | all-seater |
Archives
HomeFootball Federation And Stadium List Of Brunei Darussalam
Football Federation And Stadium List Of CambodiaFootball Federation And Stadium List Of Indonesia
Football Federation And Stadium List Of Laos
Football Federation And Stadium List Of Malaysia
Football Federation And Stadium List Of Myanmar
Football Federation And Stadium List Of Philippines
Football Federation And Stadium List Of Singapore
Football Federation And Stadium List Of Thailand
Football Federation And Stadium List Of Timor LesteFootball Federation And Stadium List Of VietnamAsean Football Stadium Archives
Home
700th Anniversary Stadium, Chiang Mai
80th Anniversary King Bhumibol Adulyadej Stadium, Nakhon Ratchasima
Bogyoke Aung San Stadium, Rangoon
Bukit Jalil National Stadium, Kuala Lumpur
Gelora Bung Karno Stadium, Jakarta
Gelora Sriwijaya Stadium, Palembang
Hang Jebat Stadium, Malaka
Jalak Harupat Stadium, Kab.Bandung
Joze Rizal Memorial Stadium, Manila
My Dinh Stadium, Hanoi
National Olympic Stadium, Phnom Penh
National Stadium, Dili
National Stadium, Singapore
National Stadium, Viantine
Negeri Pulau Pinang Stadium, Penang
Palaran Stadium, Samarinda
Rajamangala Stadium, Bangkok
San Chi Lang Stadium, Dà Nãng
Sarawak Stadium, Kuching
Shah Alam Stadium, Shah Alam
Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan
Suphachalasai Stadium, Bangkok
Thống Nhất Stadium, Ho Chi Minh City
Thuwanna Youth Training Center Stadium, Rangoon
Tidak ada komentar:
Posting Komentar