| |||||||||||||||||||||||||||||||||||
FOOTBALL BACKGROUND | |||||||||||||||||||||||||||||||||||
Thailand is among the strongest of the 11 Southeast Asian nations. Regular winners in the regional tournaments, the Southeast Asian (SEA) Games (1995, 1997, 1999) and the Asean Football Federation's Tiger Cup (1996), Thailand tried hard to break into the next level - Asia. By the 90s, Thailand was already doing just that and made the 1992 and 1996 final rounds of the Asian Cup but found the going tough on both occasions. Thailand has produced some skillful players, some of whom have ventured beyond the borders of the country. Some have headed for the more lucrative professional leagues within the region while some have even headed for the English League. Their striker, Kiatisuk Senamuang, was enlisted by a first division side in 1999. |
A 3 | Tenant/use | City | Stadium | Capacity | Built | Seats | ||
THA | National Stadium | Bangkok | Rajamangala Stadium | 65 000 | 1998 | all-seater | ||
THA | Multi-use | Bangkok | Suphachalasai Stadium | 30 000 | 1935 | all-seater | ||
THA | Race-use | Pattaya | Bira Int'l Circuit | 30 000 | 1985 | all-seater | ||
THA | Chiang Mai | Chiang Mai | 700th Anniversary Stadium | 25 000 | - | all-seater | ||
THA | Bangkok University FC | Rangsit | Thammasat Stadium | 25 000 | - | all-seater | ||
THA | Nakhon Ratchasima FC | N. Ratchasima | 5 December 2007 Stadium | 20 000 | - | all-seater | ||
THA | Songkhla Laker FC | Songkhla | Tinsulanon Stadium | 20 000 | - | all-seater | ||
THA | Hatyai FC | Hatyai | Jiranakorn Stadium | 20 000 | 1944 | all-seater | ||
THA | Royal Thai Air Force | Bangkok | Thupatemee Stadium | 20 000 | - | all-seater | ||
THA | Royal Thai Army | Bangkok | Thai Army Sports Stadium | 20 000 | - | all-seater | ||
THA | Multi-use | Bangkok | Chulalongkorn Stadium | 20 000 | - | all-seater | ||
THA | Football-use | Phuket | Sarakul Stadium | 15 000 | 1959 | all-seater | ||
THA | Redlions FC | Nakhon Sawan | Nakhon Sawan Stadium | 15 000 | - | all-seater | ||
THA | Bangkok Bravo FC | Bangkok | 72-years Anniversary Stadium | 15 000 | - | all-seater | ||
THA | Multi-use | Bangkok | Debahussadin Stadium | 12 000 | - | all-seater | ||
THA | Ratana Bundit Bangkok | Bangkok | Thai-Japanese Stadium | 10 320 | - | all-seater | ||
THA | Suratrooster FC | Surat Thani | Surat Thani Stadium | 10 000 | - | all-seater | ||
THA | Sisaket FC | Bangkok | Sinakhonlamduan Stadium | 10 000 | - | all-seater | ||
THA | Narathiwat FC | Narathiwat | Narathiwat Stadium | 10 000 | - | - | ||
THA | Suphanburi FC | Suphanburi | Suphanburi Stadium | 10 000 | - | - | ||
THA | Multi-use | Bangkok | Ramkhenkhung Stadium | 8 000 | - | - | ||
THA | Chachoengsao FC | Chachoengsao | Chachoengsao Stadium | 8 000 | - | - | ||
THA | Multi-use | Ratchaburi | Ratchaburi Stadium | 7 500 | - | - | ||
THA | Multi-use | Ayuttayah | Ayuttayah Stadium | 6 000 | - | - | ||
THA | Sinthana FC | Bangkok | Sinthana Village Stadium | 6 000 | - | - | ||
THA | Multi-use | Chiang Mai | Municipal Stadium | 6 000 | - | - | ||
THA | Multi-use | Lopburi | Lopburi Stadium | 6 000 | - | - | ||
THA | Chonburi FC | Chonburi | Chonburi Stadium | 6 000 | - | - | ||
THA | Multi-use | Saraburi | Saraburi Stadium | 6 000 | - | - | ||
THA | Football-use | Bangkok | Mahanakorn Stadium | 5 000 | - | - | ||
THA | Royal Thai Police | Bangkok | Bunyajinda Stadium | 5 000 | - | - | ||
THA | Tobacco Monopoly | Bangkok | Yasoob Stadium | 5 000 | - | - | ||
THA | Multi-use | Bangkok | Rajamangala II Stadium | 5 000 | - | - | ||
THA | BCC FC | Bangkok | Jaranburapa Stadium | 5 000 | - | - | ||
THA | Thaiairways FC | Bangkok | KMITL Stadium | 5 000 | - | - | ||
THA | Multi-use | Bangkok | Katsetsart Stadium | 4 500 | - | - | ||
THA | Multi-use | Rangsit | University Stadium | 4 500 | - | - | ||
THA | TOT FC | Laksee | Turakitbundit Stadium | 4 000 | - | - | ||
THA | Multi-use | Nakhon Pathom | Nakhon Pathom Stadium | 4 000 | - | - | ||
THA | Sintana FC | Bangkok | Muang Thong Stadium | 4 000 | - | - | ||
THA | BEC Tero Sasana | Bangkok | Mee Suwan Stadium | 3 000 | - | - | ||
THA | Krung Thai Bank FC | Bangkok | Mee Suwan Stadium | 3 000 | - | - | ||
THA | Phitsanulok FC | Phitsanulok | Rajabhat Stadium | 3 000 | - | - |
Archives
HomeFootball Federation And Stadium List Of Brunei Darussalam
Football Federation And Stadium List Of CambodiaFootball Federation And Stadium List Of Indonesia
Football Federation And Stadium List Of Laos
Football Federation And Stadium List Of Malaysia
Football Federation And Stadium List Of Myanmar
Football Federation And Stadium List Of Philippines
Football Federation And Stadium List Of Singapore
Football Federation And Stadium List Of Thailand
Football Federation And Stadium List Of Timor LesteFootball Federation And Stadium List Of VietnamAsean Football Stadium Archives
Home
700th Anniversary Stadium, Chiang Mai
80th Anniversary King Bhumibol Adulyadej Stadium, Nakhon Ratchasima
Bogyoke Aung San Stadium, Rangoon
Bukit Jalil National Stadium, Kuala Lumpur
Gelora Bung Karno Stadium, Jakarta
Gelora Sriwijaya Stadium, Palembang
Hang Jebat Stadium, Malaka
Jalak Harupat Stadium, Kab.Bandung
Joze Rizal Memorial Stadium, Manila
My Dinh Stadium, Hanoi
National Olympic Stadium, Phnom Penh
National Stadium, Dili
National Stadium, Singapore
National Stadium, Viantine
Negeri Pulau Pinang Stadium, Penang
Palaran Stadium, Samarinda
Rajamangala Stadium, Bangkok
San Chi Lang Stadium, Dà Nãng
Sarawak Stadium, Kuching
Shah Alam Stadium, Shah Alam
Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan
Suphachalasai Stadium, Bangkok
Thống Nhất Stadium, Ho Chi Minh City
Thuwanna Youth Training Center Stadium, Rangoon
Tidak ada komentar:
Posting Komentar