| |||||||||||||||||||||||||||||||||||
FOOTBALL BACKGROUND | |||||||||||||||||||||||||||||||||||
Vietnam was once a leading force in the game and won the 1959 Southeast Asian (SEA) Games. They also made the final rounds of the Asian Cup competition in 1956. A decline in form followed for some years but in recent times, they have emerged from the days of being considered an easy team to one that must be treated seriously. | |||||||||||||||||||||||||||||||||||
3 | Tenant/use | City | Stadium | Capacity | Built | Seats | ||
VNM | National Stadium | Hanoi | My Dinh Stadium | 40 000 | 2003 | all-seater | ||
VNM | Dà Nãng | Dà Nãng | San Chi Lang Stadium | 28 000 | - | 750 | ||
VNM | Hãi Phong | Hãi Phong | Lach Tray Stadium | 26 000 | - | - | ||
VNM | Càng Sài Gòn | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | Ngân Hàng Dông Á | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | Bu'u Diên | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | Hãi Quan | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | KS Khai Hoan | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | Sinhanco | Saigon | Thõng Nhãt Stadium | 25 000 | - | all-seater | ||
VNM | Khanh Hòa | Nha Dhrang | San Nha Dhrang Stadium | 25 000 | - | 600 | ||
VNM | Dõng Tháp | Cao Lanh | Cao Lanh Stadium | 23 000 | - | all-seater | ||
VNM | Nam Dình | Nam Dình | Chùa Cuõi Stadium | 20 000 | - | all-seater | ||
VNM | Bình Dình | Quy Nhon | Quy Nhon Stadium | 20 000 | - | - | ||
VNM | Thê Công | Hanoi | San Hanoi Stadium | 18 000 | - | all-seater | ||
VNM | Hàng Không Viêt Nam | Hanoi | San Hanoi Stadium | 18 000 | - | all-seater | ||
VNM | Asian Commercial Bank | Hanoi | San Hanoi Stadium | 18 000 | - | all-seater | ||
VNM | Thanh Nien | Hanoi | San Hanoi Stadium | 18 000 | - | all-seater | ||
VNM | Thua Thien Huê | Huê | Tu Do Stadium | 12 000 | - | - | ||
VNM | Sông Lam Nghê An | Vinh | Vinh Stadium | 12 000 | - | - | ||
VNM | Hoàng Anh Gia Lai | Pleiku | Pleiku Stadium | 10 000 | - | - | ||
VNM | Bac Lieu | Bac Lieu | Bac Lieu Stadium | 5 000 | - | - | ||
VNM | Ben Tre | Ben Tre | Ben Tre Stadium | 5 000 | - | - | ||
VNM | Dong Nai | Bien Hoà | Dong Nai Stadium | 5 000 | - | - | ||
VNM | Binh Thuan | Binh Thuan | Binh Thuan Stadium | 5 000 | - | - | ||
VNM | Dàc Làc | Buon Ma Thuot | Dàc Làc Stadium | 5 000 | - | - | ||
VNM | Ca Mau | Ca Mau | Ca Mau Stadium | 5 000 | - | - | ||
VNM | Cãn Tho' | Cãn Tho' | Cãn Tho' Stadium | 5 000 | - | - | ||
VNM | Quan Khu 9 | Cãn Tho' | Quan Khu 9 Stadium | 5 000 | - | - | ||
VNM | Làm Dông | Da Lat | Da Lat Stadium | 5 000 | - | - | ||
VNM | Quan Khu 5 | Dà Nãng | Quan Khu 5 Stadium | 5 000 | - | - | ||
VNM | Quang Ninh | Ha Long | Cua Ong Stadium | 5 000 | - | - | ||
VNM | Ha Tinh | Ha Tinh | Ha Tinh Stadium | 5 000 | - | - | ||
VNM | Quan Khu 3 | Kien An | Quan Khu 3 Stadium | 5 000 | - | - | ||
VNM | Kien Giang | Rach Gia | Kien Giang Stadium | 5 000 | - | - | ||
VNM | Kon Tum | Kon Tum | Kon Tum Stadium | 5 000 | - | - | ||
VNM | An Giang | Long Xuyen | Long Xuyen Stadium | 5 000 | - | - | ||
VNM | Tiên Giang | My Tho | My Tho Stadium | 5 000 | - | - | ||
VNM | Khành Hoà | Nha Trang | August 19 Stadium | 5 000 | - | - | ||
VNM | Gach Dông Tâm Long An | Tan An | Long An Stadium | 5 000 | - | - | ||
VNM | Thanh Hoà | Thanh Hoà | Thanh Hoà Stadium | 5 000 | - | - | ||
VNM | Binh Du'o'ng | Thu Dau Mot | Go Dau Stadium | 5 000 | - | - | ||
VNM | Quan Khu 7 | Saigon | Cu Chi Stadium | 5 000 | - | - | ||
VNM | Van Chinh | Saigon | Cu Chi Stadium | 5 000 | - | - | ||
VNM | Tra Vinh | Saigon | Tra Vinh Stadium | 5 000 | - | - | ||
VNM | Quan Khu 2 | Viêt Tri | Quan Khu 2 Stadium | 5 000 | - | - | ||
VNM | Quan Khu 4 | Vinh | Quan Khu 4 Stadium | 5 000 | - | - |
Archives
HomeFootball Federation And Stadium List Of Brunei Darussalam
Football Federation And Stadium List Of CambodiaFootball Federation And Stadium List Of Indonesia
Football Federation And Stadium List Of Laos
Football Federation And Stadium List Of Malaysia
Football Federation And Stadium List Of Myanmar
Football Federation And Stadium List Of Philippines
Football Federation And Stadium List Of Singapore
Football Federation And Stadium List Of Thailand
Football Federation And Stadium List Of Timor LesteFootball Federation And Stadium List Of VietnamAsean Football Stadium Archives
Home
700th Anniversary Stadium, Chiang Mai
80th Anniversary King Bhumibol Adulyadej Stadium, Nakhon Ratchasima
Bogyoke Aung San Stadium, Rangoon
Bukit Jalil National Stadium, Kuala Lumpur
Gelora Bung Karno Stadium, Jakarta
Gelora Sriwijaya Stadium, Palembang
Hang Jebat Stadium, Malaka
Jalak Harupat Stadium, Kab.Bandung
Joze Rizal Memorial Stadium, Manila
My Dinh Stadium, Hanoi
National Olympic Stadium, Phnom Penh
National Stadium, Dili
National Stadium, Singapore
National Stadium, Viantine
Negeri Pulau Pinang Stadium, Penang
Palaran Stadium, Samarinda
Rajamangala Stadium, Bangkok
San Chi Lang Stadium, Dà Nãng
Sarawak Stadium, Kuching
Shah Alam Stadium, Shah Alam
Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan
Suphachalasai Stadium, Bangkok
Thống Nhất Stadium, Ho Chi Minh City
Thuwanna Youth Training Center Stadium, Rangoon
Tidak ada komentar:
Posting Komentar